Highgarden Real Estate
REALTOR ®
(623) 341-3085
Email Ricardo
mobile navigation links

Peoria Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Blackstone At Vistancia 62 $307 2719 sq. ft. 2017 0.0%
Ironwood Estates Westbrook Village 3 $453 3086 sq. ft. 2024 0.0%
Meadows 25 $313 3015 sq. ft. 2018 0.0%
Pleasant Valley 8 $251 4076 sq. ft. 2003 0.0%
Trailside At Happy Valley 6 $319 3131 sq. ft. 2019 0.0%
Westwing Mountain 20 $251 3179 sq. ft. 2006 0.0%
Wyndham Village 3 $287 4036 sq. ft. 2001 0.0%
View More
$500-750K
Aloravita 19 $308 2088 sq. ft. 2024 0.0%
Aloravita North 3 $289 2054 sq. ft. 2020 0.0%
Alta Vista Estates 4 $238 2391 sq. ft. 1999 0.0%
Arrowhead Shadows 4 $222 3297 sq. ft. 2000 0.0%
Bell Park 3 $249 2269 sq. ft. 1994 0.0%
Camino A Lago 15 $291 2135 sq. ft. 2021 0.0%
Chesapeake Park 3 $219 2967 sq. ft. 1987 0.0%
Dove Valley Ranch 6 $254 2368 sq. ft. 2000 0.0%
Fletcher Heights 18 $288 1976 sq. ft. 2001 0.0%
Foxwood 3 $205 2735 sq. ft. 1987 0.0%
Monterey Greens At Westbrook Village 3 $294 1956 sq. ft. 1987 0.0%
Parkridge 5 $286 1980 sq. ft. 2000 0.0%
Rancho Cabrillo 25 $255 2131 sq. ft. 2020 0.0%
Rock Springs 4 $234 3274 sq. ft. 2015 0.0%
Silverton 6 $246 2976 sq. ft. 1999 0.0%
Sonoran Mountain Ranch 16 $265 2344 sq. ft. 2007 6.2%
Sonoran Place 6 $282 2414 sq. ft. 2020 0.0%
Terramar 18 $250 2719 sq. ft. 2000 0.0%
Tierra Del Rio 21 $290 2520 sq. ft. 2015 0.0%
Trilogy 10 $384 1930 sq. ft. 2018 0.0%
Trilogy At Vistancia 54 $339 2001 sq. ft. 2008 0.0%
Vistancia Village 68 $261 2640 sq. ft. 2011 0.0%
West Shore 3 $242 2130 sq. ft. 1991 0.0%
Windmill 3 $266 2012 sq. ft. 1985 0.0%
View More
$300-500K
Arrowhead Shores 3 $273 1754 sq. ft. 1994 0.0%
Bridlewood 3 $296 1493 sq. ft. 1997 0.0%
Brookside Village 3 $310 1432 sq. ft. 1996 0.0%
Casa Del Ray Camino Del Lago 7 $245 2054 sq. ft. 2007 0.0%
Coldwater Ranch 8 $230 2144 sq. ft. 2014 0.0%
Country Meadows 9 $281 1402 sq. ft. 1981 0.0%
Countryside Manor 3 $276 1474 sq. ft. 1982 0.0%
Deer Village 3 $257 1919 sq. ft. 1999 0.0%
Esquire Manor Estates 4 $239 1633 sq. ft. 1976 0.0%
Fairway Ridge At Westbrook Village 4 $299 1596 sq. ft. 1986 0.0%
Fairwood 3 $274 1513 sq. ft. 1983 0.0%
Haciendas Del Sol 3 $294 1100 sq. ft. 1990 0.0%
Lake Point At Desert Harbor 3 $295 1422 sq. ft. 1990 0.0%
Lakeview Esates At Westbrook Village 3 $251 1613 sq. ft. 1984 0.0%
Oakbrook At Westbrook Village 3 $280 1298 sq. ft. 1986 0.0%
Oakridge Trails 3 $281 1372 sq. ft. 1982 0.0%
Peoria Estates 5 $250 1566 sq. ft. 2004 0.0%
Peoria Mountain Vistas 3 $265 1746 sq. ft. 1999 0.0%
Pioneer Village 3 $252 1548 sq. ft. 1984 0.0%
Plaza Del Rio 3 $266 1844 sq. ft. 2013 0.0%
Shores At Ventana Lakes 3 $293 1425 sq. ft. 1991 0.0%
Somerset 3 $230 2068 sq. ft. 1985 0.0%
Springer Ranch 3 $259 1570 sq. ft. 1998 0.0%
Summersett Village 3 $283 1539 sq. ft. 2000 0.0%
Sunset Village Estates 4 $300 1263 sq. ft. 1984 0.0%
Townsend Square 4 $246 1452 sq. ft. 2005 0.0%
Ventana Lakes 8 $273 1382 sq. ft. 1998 0.0%
Village Terrace At Westbrook Village 3 $214 1712 sq. ft. 1990 0.0%
West Pointe Estates 5 $226 2142 sq. ft. 2021 0.0%
Westbluff 4 $278 1480 sq. ft. 1983 0.0%
Westbrook Vilage 17 $275 1805 sq. ft. 1992 0.0%
Westgreen Estates 5 $256 1534 sq. ft. 1985 0.0%
Windsor Park At Westbrook Village 3 $250 1280 sq. ft. 1984 0.0%
View More
$200-300K
Granada Estates 7 $207 1375 sq. ft. 1980 0.0%
Greenway Palms 4 $236 1014 sq. ft. 1995 0.0%
Sun Air Estates 8 $214 1207 sq. ft. 1978 0.0%
View More
$100-200K
Polynesian Village 7 $114 1111 sq. ft. 1986 0.0%
$50-100K
Casa Del Sol 15 $65 1282 sq. ft. 1985 0.0%
Casa Del Sol West 4 $61 1093 sq. ft. 1985 0.0%