Highgarden Real Estate
REALTOR ®
(623) 341-3085
Email Ricardo
mobile navigation links

Peoria Arizona Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-52 of 52

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Aloravita 21 $309 2173 sq. ft. 2023 0.0%
Aloravita North 3 $285 2054 sq. ft. 2020 0.0%
Arrowhead Shadows 3 $221 3400 sq. ft. 2000 0.0%
Bell Park 2 $241 2184 sq. ft. 1994 0.0%
Cabrillo Point 3 $261 1940 sq. ft. 2008 0.0%
Cactus Meadows 1 $190 3360 sq. ft. 1988 0.0%
Camino A Lago 17 $278 2291 sq. ft. 2021 0.0%
Catalina 1 $259 2140 sq. ft. 1987 0.0%
Chesapeake Park 3 $219 2967 sq. ft. 1987 0.0%
Cibola Vista 3 $271 2563 sq. ft. 2009 0.0%
Copperfield 1 $205 3418 sq. ft. 1989 0.0%
Cypress Point Estates 2 $252 2236 sq. ft. 1991 0.0%
Del Witt Ranchos 1 $433 1500 sq. ft. 1972 0.0%
Desert Star 1 $241 2471 sq. ft. 2003 0.0%
Dove Valley Ranch 2 $258 2222 sq. ft. 2000 0.0%
Erin Groves 1 $222 2683 sq. ft. 2001 0.0%
Fletcher Farms 1 $199 3393 sq. ft. 2006 0.0%
Fletcher Heights 18 $295 1875 sq. ft. 2001 0.0%
Foxwood 5 $225 2493 sq. ft. 1987 0.0%
Mesquite Vistas 1 $170 2945 sq. ft. 2003 100.0%
Monterey Greens At Westbrook Village 3 $294 1956 sq. ft. 1987 0.0%
Mountain Park Estates 1 $268 2147 sq. ft. 1988 0.0%
Mountain View Estates 1 $309 1880 sq. ft. 1987 0.0%
Oakmont Heights At Westbrook Village 1 $290 2503 sq. ft. 1992 0.0%
Park Paseo 2 $240 2641 sq. ft. 2002 0.0%
Park Rose 1 $287 2228 sq. ft. 2010 0.0%
Parkridge 8 $289 1826 sq. ft. 2000 0.0%
Paseo Verde Estates 1 $306 1716 sq. ft. 1996 0.0%
Pinehurst Place At Westbrook Village Lt 1 85 A D 1 $301 2296 sq. ft. 1991 0.0%
Rancho Cabrillo 28 $258 2121 sq. ft. 2020 0.0%
Riverstone Estates 2 $216 2950 sq. ft. 2008 0.0%
Rock Springs 7 $262 2731 sq. ft. 2015 0.0%
Shavano 1 $350 1642 sq. ft. 1993 0.0%
Silverton 4 $241 3027 sq. ft. 1999 0.0%
Somerset 2 $243 2075 sq. ft. 1984 0.0%
Sonoran Mountain Ranch 17 $271 2487 sq. ft. 2007 0.0%
Sonoran Place 6 $281 2376 sq. ft. 2020 0.0%
Starfire Bay 1 $296 1751 sq. ft. 1995 0.0%
Sunset Ranch 1 $334 2142 sq. ft. 2014 0.0%
Sunset View 1 $270 2055 sq. ft. 1991 0.0%
Sweetwater Ridge 1 $246 2152 sq. ft. 1996 0.0%
Terramar 17 $245 2692 sq. ft. 2001 0.0%
Thunderbird North 2 $379 1856 sq. ft. 1973 0.0%
Thunderbird Vista 1 $228 2738 sq. ft. 1992 0.0%
Tierra Del Rio 27 $295 2463 sq. ft. 2015 0.0%
Tierra Norte 1 $225 3026 sq. ft. 1998 0.0%
Trilogy 10 $371 2028 sq. ft. 2018 0.0%
Trilogy At Vistancia 50 $340 1991 sq. ft. 2008 0.0%
Vistancia Village 75 $264 2615 sq. ft. 2012 0.0%
West Shore 4 $244 2221 sq. ft. 1990 0.0%
West Wing Mountain 1 $287 1828 sq. ft. 2003 0.0%
Windmill 3 $247 2110 sq. ft. 1985 0.0%

  • 1

Showing Subdivisions 1-52 of 52