Highgarden Real Estate
REALTOR ®
(623) 341-3085
Email Ricardo
mobile navigation links

Mesa Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Las Sendas 27 $364 3780 sq. ft. 2007 0.0%
Mountain Bridge 16 $371 2396 sq. ft. 2015 0.0%
Trovita Estates 5 $310 4138 sq. ft. 2013 0.0%
View More
$500-750K
Alamos East 4 $288 1860 sq. ft. 1988 0.0%
Alta Mesa 12 $283 1785 sq. ft. 1990 0.0%
Augusta Ranch 18 $260 2401 sq. ft. 2000 0.0%
Bella Via 8 $259 2389 sq. ft. 2017 0.0%
Bella Via Mountain Horizons 11 $219 2893 sq. ft. 2009 0.0%
Boulder Creek 11 $247 2452 sq. ft. 1998 9.1%
Boulder Mountain Highlands 5 $298 2188 sq. ft. 1999 0.0%
Continental At Superstition Springs 4 $263 2069 sq. ft. 1994 0.0%
Coury Estates 4 $243 2324 sq. ft. 1992 0.0%
Dobson Ranch 5 $296 1788 sq. ft. 1978 0.0%
Dobson Woods 4 $251 2404 sq. ft. 1980 0.0%
Eastmark Discovery Collection 137 $279 2698 sq. ft. 2020 0.0%
Gila River Ranches 6 $213 2912 sq. ft. 2006 0.0%
Ironwood Pass 5 $335 2211 sq. ft. 1999 0.0%
Lehi Crossing 9 $262 2458 sq. ft. 2014 0.0%
Madrid 7 $270 1916 sq. ft. 1979 0.0%
Mesquite Canyon 11 $276 1968 sq. ft. 2000 0.0%
Parkwood Ranch 5 $303 1655 sq. ft. 1999 0.0%
Ponderosa Mesa 5 $286 2013 sq. ft. 1978 0.0%
Red Mountain Ranch 14 $323 1921 sq. ft. 1994 0.0%
Santa Rita Ranch 11 $266 2147 sq. ft. 2000 0.0%
Sunland Springs Village 29 $297 1831 sq. ft. 2008 0.0%
Superstition Springs Village 16 $276 1957 sq. ft. 1995 0.0%
Tuscany Villas At Painted Mountain 7 $334 1599 sq. ft. 2010 0.0%
Villages Of Eastridge 8 $219 3324 sq. ft. 2004 0.0%
Vista Mesa 4 $286 1965 sq. ft. 1990 0.0%
View More
$300-500K
Alma Estates 4 $288 1393 sq. ft. 1960 0.0%
Alta Mesa Townhomes 4 $307 1434 sq. ft. 1985 0.0%
Apache Country Club Estates 5 $259 1619 sq. ft. 1976 0.0%
Apache Wells 37 $262 1422 sq. ft. 1987 0.0%
Augusta Casitas 4 $266 1397 sq. ft. 2002 0.0%
Brookfield West 4 $307 1387 sq. ft. 1990 0.0%
Camino Del Rey 5 $294 1090 sq. ft. 1987 0.0%
Casa Mesa 6 $248 1577 sq. ft. 1967 0.0%
Coyote Landing 11 $270 1253 sq. ft. 2010 0.0%
Dave Brown At University 4 $269 1768 sq. ft. 1988 0.0%
Dave Brown Higley Road 665 $602 1531 sq. ft. 1996 0.2%
Dreamland Villa 42 $245 1354 sq. ft. 1968 0.0%
Fountain Of The Sun 45 $254 1417 sq. ft. 1981 0.0%
Greenfield Glen 7 $258 1217 sq. ft. 1990 0.0%
Homestead 5 $290 1491 sq. ft. 1989 0.0%
Leisure World 30 $228 1843 sq. ft. 1983 0.0%
Leisure World Golden Hills 13 $241 1577 sq. ft. 1976 0.0%
Mesa Country Club Estates 6 $249 1586 sq. ft. 1987 0.0%
Northpointe 7 $308 1052 sq. ft. 1985 0.0%
Park Centre Casitas 9 $300 1031 sq. ft. 1990 0.0%
Summer Place 8 $286 1440 sq. ft. 1983 0.0%
Sunland Village 45 $242 1706 sq. ft. 1987 0.0%
Superstition Lakes 5 $304 1209 sq. ft. 2001 0.0%
Tesoro At Greenfield 4 $297 1262 sq. ft. 2007 0.0%
Velda Rose Estates 12 $231 1484 sq. ft. 1972 0.0%
Verde Groves 8 $256 1615 sq. ft. 2002 0.0%
Village Park 4 $317 1167 sq. ft. 1980 0.0%
Woodglen 5 $269 1157 sq. ft. 1983 0.0%
View More
$200-300K
Desert Sands Golf And Country Club 14 $220 1283 sq. ft. 1979 0.0%
Greenfield Estates 9 $310 811 sq. ft. 1992 0.0%
Los Racimos 8 $258 1026 sq. ft. 1980 0.0%
Mesa East 9 $185 1483 sq. ft. 1984 0.0%
Mesa Grande 5 $257 1147 sq. ft. 1988 0.0%
Sierra Estates 6 $130 1539 sq. ft. 2011 0.0%
Sun Valley Villas 5 $250 1133 sq. ft. 1998 0.0%
The Groves 6 $86 1441 sq. ft. 1976 0.0%
View More
$100-200K
Carriage Lane 27 $277 676 sq. ft. 1994 3.7%
Mesa Shadows 7 $88 1329 sq. ft. 1987 0.0%
Palm Gardens 8 $120 1284 sq. ft. 1998 0.0%
Vista Villages 8 $179 1082 sq. ft. 2004 0.0%
$50-100K
Mountain View Estates 8 $69 1202 sq. ft. 1991 0.0%