Highgarden Real Estate
REALTOR ®
(623) 341-3085
Email Ricardo
mobile navigation links

Mesa Arizona Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 105

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alta Mesa Silverado 1 $314 1749 sq. ft. 1991 0.0%
Arizona Skyline 2 $219 2446 sq. ft. 2003 0.0%
Augusta Ranch 17 $265 2241 sq. ft. 2000 0.0%
Bella Via 7 $268 2161 sq. ft. 2017 0.0%
Bella Via Mountain Horizons 12 $223 2957 sq. ft. 2009 0.0%
Boulder Creek 10 $246 2444 sq. ft. 1998 10.0%
Boulder Mountain Highlands 5 $310 2087 sq. ft. 1999 0.0%
Brigata 1 $269 2672 sq. ft. 1994 0.0%
Brook Edge Estates 1 $227 2377 sq. ft. 1987 0.0%
Camberley Place 3 $296 1816 sq. ft. 1999 0.0%
Candlelight Estates 1 $296 1756 sq. ft. 1976 0.0%
Citrus Del Ray 2 $276 2312 sq. ft. 1992 0.0%
Citrus Highlands 2 $248 2698 sq. ft. 1985 0.0%
Continental At Superstition Springs 3 $257 2199 sq. ft. 1995 0.0%
Country Manor 2 $266 2062 sq. ft. 1978 0.0%
Coury Estates 4 $232 2169 sq. ft. 1989 0.0%
Crismon Creek 3 $232 2518 sq. ft. 2002 0.0%
Devonshire Estates 2 $282 2113 sq. ft. 1971 0.0%
Dobson Ranch 6 $289 2176 sq. ft. 1977 0.0%
Dobson Shores 2 $351 1861 sq. ft. 1980 0.0%
Dobson Woods 6 $256 2288 sq. ft. 1980 0.0%
East Orangewood Estates 2 $261 2630 sq. ft. 1971 0.0%
Eastmark Discovery Collection 140 $284 2636 sq. ft. 2020 0.0%
Eastview 3 $303 1694 sq. ft. 1990 0.0%
Eastwood Manor 1 $205 3492 sq. ft. 1981 0.0%
Ellsworth Heights 2 $248 2258 sq. ft. 1988 0.0%
Empire Gardens 2 $311 1644 sq. ft. 1978 0.0%
Enchanted Village 1 $294 1800 sq. ft. 1972 0.0%
Evergreen Historic District 3 $311 1709 sq. ft. 1938 0.0%
Fillmore Place 1 $364 1950 sq. ft. 1919 0.0%
Fraser Fields 2 $306 1929 sq. ft. 1963 0.0%
Gila River Ranches 7 $211 3074 sq. ft. 2006 0.0%
Golden Palms Estates 2 $294 2006 sq. ft. 1978 0.0%
Golden West 1 $273 1926 sq. ft. 1979 0.0%
Grayfox At Las Sendas 2 $274 2450 sq. ft. 2002 0.0%
Greenfield Manor 2 $310 1690 sq. ft. 1985 0.0%
Harrison Acres 1 $285 2030 sq. ft. 2014 0.0%
Heritage Pointe 1 $216 3317 sq. ft. 2005 0.0%
Highlands At Las Sendas 1 $330 2226 sq. ft. 1998 0.0%
Hohokam Village 3 $256 2024 sq. ft. 1981 0.0%
Ironwood Pass 6 $338 2105 sq. ft. 1998 0.0%
Jewel Estates 1 $262 2442 sq. ft. 1972 0.0%
Keighley Place 3 $274 2010 sq. ft. 2012 0.0%
La Dulce Vida 1 $268 2429 sq. ft. 1980 0.0%
Laguna Shores 5 $282 2623 sq. ft. 1979 0.0%
Lee Land 2 $253 2091 sq. ft. 1960 0.0%
Lehi Crossing 11 $273 2262 sq. ft. 2014 0.0%
Manchester Park 2 $290 2052 sq. ft. 1999 0.0%
Marbella 3 $224 2293 sq. ft. 2004 0.0%
Marlborough At Dana Ranch 1 $281 1870 sq. ft. 1990 0.0%
Meadow View Estates 3 $305 1755 sq. ft. 1986 0.0%
Meadowvale 2 $260 2120 sq. ft. 1984 0.0%
Meridian Pointe 4 $231 2466 sq. ft. 2001 0.0%
Mesa Vista Estates 1 $247 2122 sq. ft. 1980 0.0%
Mesquite Canyon 9 $278 1947 sq. ft. 2000 0.0%
Montecito At Mountain Bridge 2 $276 2588 sq. ft. 2001 0.0%
Mountain Heights 1 $230 2607 sq. ft. 2003 0.0%
Mountain Ranch 1 $231 2385 sq. ft. 2001 0.0%
Mountain View Highlands 2 $248 2929 sq. ft. 1996 0.0%
Mountainview Manor 1 $327 1575 sq. ft. 1944 0.0%
Olympic Estates 2 $234 2834 sq. ft. 1996 0.0%
Orange Blossom Estates 1 $260 2692 sq. ft. 1979 0.0%
Park Ridge Of Mesa 2 $235 2338 sq. ft. 1964 0.0%
Parkside Mesa 2 $270 1900 sq. ft. 1979 0.0%
Parkview 1 $319 1877 sq. ft. 1976 0.0%
Pinetree Terrace 1 $312 1620 sq. ft. 1982 0.0%
Ponderosa Mesa 4 $288 2016 sq. ft. 1978 0.0%
Rancho De Arboleda 1 $258 2440 sq. ft. 1983 0.0%
Ray Estates 1 $203 3317 sq. ft. 1986 0.0%
Red Mountain 1 $306 2400 sq. ft. 1992 0.0%

Showing Subdivisions 1-70 of 105