Highgarden Real Estate
REALTOR ®
(623) 341-3085
Email Ricardo
mobile navigation links

Phoenix Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Arcadia 13 $568 2799 sq. ft. 1999 0.0%
Cavalier Campus 11 $506 1624 sq. ft. 1962 0.0%
Desert Hills 16 $350 2812 sq. ft. 2001 0.0%
Desert Ridge 77 $361 2724 sq. ft. 2012 0.0%
Lookout Mountain 8 $361 2584 sq. ft. 1994 0.0%
Moon Valley 9 $341 3011 sq. ft. 1982 0.0%
Orangewood 14 $213 2769 sq. ft. 1979 0.0%
Rancho Ventura 11 $446 2338 sq. ft. 1970 0.0%
Sky Crossing 16 $414 2817 sq. ft. 2020 0.0%
Sonoran Foothills 20 $291 3004 sq. ft. 2010 0.0%
Stetson Valley 15 $268 2919 sq. ft. 2008 0.0%
The Foothills 12 $303 2798 sq. ft. 1998 0.0%
Toscana At Desert Ridge 22 $523 1619 sq. ft. 2016 0.0%
Tramonto 29 $259 3047 sq. ft. 2005 0.0%
Willo District 13 $344 1966 sq. ft. 1988 0.0%
View More
$500-750K
Camelback Ranch 11 $211 2663 sq. ft. 2012 0.0%
Clearview 8 $328 1542 sq. ft. 1971 0.0%
Desert Peak 11 $293 2528 sq. ft. 2007 0.0%
Dynamite Mountain Ranch 19 $275 2302 sq. ft. 2006 0.0%
Edison Midtown Condominiums 51 $506 1147 sq. ft. 2023 0.0%
Enclave 15 $271 2111 sq. ft. 2019 0.0%
Fireside At Norterra 11 $289 2124 sq. ft. 2010 0.0%
Foothills 14 $317 2154 sq. ft. 1996 0.0%
Foothills Club West 21 $297 2478 sq. ft. 1999 0.0%
Foothills Reserve 9 $269 2720 sq. ft. 2003 0.0%
Meadows 9 $297 1879 sq. ft. 1973 0.0%
Moon Valley Gardens 12 $264 1940 sq. ft. 1971 0.0%
Mountain Park Ranch 28 $286 2223 sq. ft. 1989 0.0%
Pointe South Mountain 13 $318 1624 sq. ft. 1989 0.0%
Pointe Tapatio 16 $320 1624 sq. ft. 1984 0.0%
Union Park At Norterra 19 $289 2384 sq. ft. 2023 0.0%
Valley Vista 12 $263 2423 sq. ft. 1989 0.0%
Villages At Aviano Condominium 9 $330 1604 sq. ft. 2006 0.0%
Vista 38 $316 1972 sq. ft. 2012 0.0%
View More
$300-500K
Ahwatukee 37 $279 1661 sq. ft. 1980 0.0%
Alta Vista 14 $267 1557 sq. ft. 1968 0.0%
Anasazi Village Condominiums 19 $345 914 sq. ft. 1983 0.0%
Bethany Villa 9 $233 1794 sq. ft. 1956 0.0%
Cypress 10 $268 1408 sq. ft. 2007 0.0%
Deerview 18 $239 1906 sq. ft. 1972 0.0%
Desert Valley Estates 14 $290 1486 sq. ft. 1976 0.0%
Knoell North 14 $284 1562 sq. ft. 1974 0.0%
Maryvale Park 12 $223 1709 sq. ft. 1956 0.0%
Maryvale Terrace 44 $243 1571 sq. ft. 1964 0.0%
Newcastle Village 8 $239 1804 sq. ft. 1967 0.0%
Paradise Valley Oasis 31 $348 1370 sq. ft. 1974 0.0%
Parkside Condominiums 9 $235 1494 sq. ft. 2006 0.0%
Pepper Ridge 9 $305 1375 sq. ft. 1983 0.0%
Pointe Resort 8 $277 1198 sq. ft. 1992 0.0%
Shadow Mountain 8 $307 1064 sq. ft. 1986 0.0%
Sheely Farms 9 $185 2662 sq. ft. 2004 0.0%
Tapestry On Central 8 $304 1491 sq. ft. 2007 0.0%
Tuscano 21 $238 1979 sq. ft. 2018 0.0%
Valle Venado 11 $245 1382 sq. ft. 1979 0.0%
Villa De Paz 8 $251 1483 sq. ft. 1982 0.0%
Villagio At Happy Valley 8 $271 1400 sq. ft. 2010 0.0%
Vinsanto 12 $222 1532 sq. ft. 2012 0.0%
West Plaza 14 $232 1706 sq. ft. 1960 0.0%
Westland Homesites 10 $257 1307 sq. ft. 1953 10.0%
Westown 14 $263 1435 sq. ft. 1961 0.0%
View More
$200-300K
Casa Del Pueblo 10 $176 1200 sq. ft. 1970 0.0%
Estrella Village Manor 7 $144 1855 sq. ft. 2003 0.0%
Hallcraft Villas West 13 $219 981 sq. ft. 1975 0.0%
Northern Manor 7 $163 1669 sq. ft. 1977 0.0%
Portofino 9 $331 858 sq. ft. 1995 0.0%
Villas Northern 11 $241 938 sq. ft. 1977 0.0%
View More
$100-200K
Boulder Ridge 9 $100 1387 sq. ft. 1988 0.0%
Landmark Towers Condominium 18 $254 744 sq. ft. 1963 0.0%
Points West Condominium 10 $258 770 sq. ft. 1983 0.0%
View More
$50-100K
Bethany Crest 6 $148 649 sq. ft. 1963 0.0%