Highgarden Real Estate
REALTOR ®
(623) 341-3085
Email Ricardo
mobile navigation links

Glendale Arizona Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 127

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adobe Hills 2 $267 1772 sq. ft. 1991 0.0%
Adventure Homes 1 $232 1717 sq. ft. 1974 0.0%
Alice Park 3 $225 2188 sq. ft. 2018 0.0%
Arrowhead Enclave 2 $298 1456 sq. ft. 1998 0.0%
Arrowhead Lakes Condominiums 2 $294 1037 sq. ft. 1992 0.0%
Arrowhead On The Green 1 $241 1864 sq. ft. 1988 0.0%
Arrowhead Sunrise 2 $288 1418 sq. ft. 1996 0.0%
Arrowhead Villas 1 $260 1747 sq. ft. 2007 0.0%
Autumn Ridge 2 $274 1452 sq. ft. 1984 0.0%
Bellair 21 $237 1943 sq. ft. 1978 0.0%
Bethany Heights 3 $223 1935 sq. ft. 1974 0.0%
Bethany Point 2 $208 2412 sq. ft. 1999 0.0%
Brae View 1 $247 1458 sq. ft. 1957 0.0%
Braemar Estates 4 $256 1642 sq. ft. 1972 0.0%
Braemar Glen 5 $265 1495 sq. ft. 1977 0.0%
Braewood Verdes 2 $298 1323 sq. ft. 1982 0.0%
Brighton Place Terrace 1 $218 2206 sq. ft. 1979 0.0%
Camelback Park 1 $242 1819 sq. ft. 1994 0.0%
Capistrano North 1 $192 2178 sq. ft. 2006 0.0%
Carmel Park 2 $286 1738 sq. ft. 1993 0.0%
Casa Linda 2 $248 1641 sq. ft. 1998 0.0%
Catlin Court 4 $317 1110 sq. ft. 1932 0.0%
Cavalier Dale 1 $213 1823 sq. ft. 1953 0.0%
Cavalier West 1 $299 1472 sq. ft. 1971 0.0%
Chaparral Country 2 $259 1598 sq. ft. 1990 0.0%
Chaparral Ranch 5 $272 1552 sq. ft. 1985 0.0%
Chapparal 4 $276 1518 sq. ft. 1977 0.0%
College Park 1 $281 1389 sq. ft. 1979 0.0%
Continental Meadows 4 $240 1772 sq. ft. 1971 0.0%
Continental North 6 $255 1732 sq. ft. 1972 0.0%
Country Hollow 1 $312 1085 sq. ft. 1987 0.0%
Country Meadows 6 $282 1177 sq. ft. 1986 0.0%
Courtland Village 1 $264 1480 sq. ft. 1985 0.0%
Cove At Thunderbird 1 $295 1354 sq. ft. 1984 0.0%
Crystal Creek 1 $289 1593 sq. ft. 1995 0.0%
Dave Brown North 7 $280 1564 sq. ft. 1989 0.0%
Dave Brown Westview 2 $331 1400 sq. ft. 1999 0.0%
Daybreak 1 $282 1579 sq. ft. 1986 0.0%
Deborah Homes 2 $224 1820 sq. ft. 1964 0.0%
Deerview 11 $257 1832 sq. ft. 1976 0.0%
Desert Pines 8 $256 1800 sq. ft. 1979 0.0%
Fairways At Arrowhead 3 $281 1390 sq. ft. 1999 0.0%
Glen Acres 1 $309 1319 sq. ft. 1957 0.0%
Glen Park 1 $268 1490 sq. ft. 1992 0.0%
Golden Palms Estates 1 $211 2063 sq. ft. 1970 0.0%
Greenbrier 12 $242 1875 sq. ft. 1978 0.0%
Greenbrier Groves 1 $284 1657 sq. ft. 1977 0.0%
Happy Valley Estates 1 $329 1436 sq. ft. 2000 0.0%
Horizons West 1 $212 2106 sq. ft. 1978 0.0%
Independence Heights 2 $274 1672 sq. ft. 1986 0.0%
Jade Park North 1 $230 1456 sq. ft. 1989 0.0%
Knoell North 4 $305 1364 sq. ft. 1978 0.0%
La Buena Vida 2 $252 1980 sq. ft. 1992 0.0%
La Fontana Heights 2 $306 1273 sq. ft. 1984 0.0%
La Paloma 2 $353 1026 sq. ft. 2004 0.0%
Lakeside At Arrowhead 1 $374 1283 sq. ft. 1991 0.0%
Larissa 3 $207 2060 sq. ft. 1997 0.0%
Manistee Ranch 3 $244 2052 sq. ft. 2000 0.0%
Manzanita Manor 1 $163 2992 sq. ft. 1978 0.0%
Marbella Ranch 6 $221 2103 sq. ft. 2020 0.0%
Marlborough Country 3 $279 1703 sq. ft. 1984 0.0%
Maryvale Terrace 12 $239 1849 sq. ft. 1960 0.0%
Meadowcrest 3 $241 1916 sq. ft. 1975 0.0%
Meadows 2 $293 1271 sq. ft. 1973 0.0%
Missouri Park 2 $274 1425 sq. ft. 1999 0.0%
Montara 2 $294 1397 sq. ft. 1983 0.0%
Montebello Estates 1 $213 2020 sq. ft. 1998 0.0%
Morada Encanto 1 $330 1196 sq. ft. 1984 0.0%
Mountain View Meadows 2 $228 2018 sq. ft. 1978 0.0%
Mountainview At Canyon Ranch 2 $300 1340 sq. ft. 1990 0.0%

Showing Subdivisions 1-70 of 127