Highgarden Real Estate
REALTOR ®
(623) 341-3085
Email Ricardo
mobile navigation links

Chandler Arizona Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-69 of 69

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alma Ray 1 $318 1464 sq. ft. 1971 0.0%
Arborlane 1 $334 1346 sq. ft. 2003 0.0%
Arcadia Village 1 $354 1215 sq. ft. 1980 0.0%
Arizona Impressions 3 $323 1352 sq. ft. 2000 0.0%
Artisan Village 3 $315 1257 sq. ft. 2017 0.0%
Biagio Condominiums 1 $308 1232 sq. ft. 2006 0.0%
Bridges At Ocotillo Condominiums 3 $246 1575 sq. ft. 2005 0.0%
Brooks Crossing 1 $310 1420 sq. ft. 1980 0.0%
Carino Villas Condominiums 5 $293 1532 sq. ft. 2015 0.0%
Che Bella Villas 2 $267 1716 sq. ft. 2016 0.0%
Colonia Coronita 8 $331 1245 sq. ft. 1982 0.0%
Continental Terrace 2 $322 1284 sq. ft. 1985 0.0%
Corona Gardens 2 $349 1182 sq. ft. 1984 0.0%
Countrywalk 1 $347 1379 sq. ft. 1994 0.0%
Crestview Court 1 $334 1407 sq. ft. 1988 0.0%
Crystal Cove 1 $338 1407 sq. ft. 1994 0.0%
Dave Brown 5 $343 1330 sq. ft. 1982 0.0%
Dobson Estates 1 $302 1654 sq. ft. 1981 0.0%
Dobson Terrace 1 $292 1543 sq. ft. 1986 0.0%
Golden Keys East 1 $354 1398 sq. ft. 1993 0.0%
Hartford Estates 1 $305 1344 sq. ft. 1971 0.0%
Heather Glen 1 $299 1120 sq. ft. 1986 0.0%
Ithica Court 1 $311 1578 sq. ft. 1998 0.0%
Karen Manor 1 $324 1358 sq. ft. 1976 0.0%
La Buena Vista 1 $347 1007 sq. ft. 1992 0.0%
La Paloma 2 $374 1210 sq. ft. 2005 0.0%
Lakeshore At Andersen Springs 2 $402 881 sq. ft. 1989 0.0%
Lakeside Villas 1 $335 1133 sq. ft. 1990 0.0%
Lantana Village 2 $266 1766 sq. ft. 2004 0.0%
Laurelwood Park 1 $477 759 sq. ft. 1985 0.0%
Mastercraft East 2 $378 1130 sq. ft. 1980 0.0%
Mays Pond 2 $279 1791 sq. ft. 1990 0.0%
Mirage Park 2 $260 1480 sq. ft. 2001 0.0%
Montage At Tiburon 2 $242 1660 sq. ft. 1991 0.0%
Monterey Point 2 $326 1526 sq. ft. 1994 0.0%
Monterey Vista 1 $336 1314 sq. ft. 1995 0.0%
Orangetree 2 $396 1228 sq. ft. 1983 0.0%
Pamela Park 2 $331 1172 sq. ft. 1960 0.0%
Park Manors 2 $358 1436 sq. ft. 1949 0.0%
Parkwood Estates 1 $426 1101 sq. ft. 1981 0.0%
Project 12 2 $316 1232 sq. ft. 1980 0.0%
Provinces 2 $329 1431 sq. ft. 1993 0.0%
Pueblo At Andersen Springs 1 $225 1953 sq. ft. 1996 0.0%
Rancho Del Ray 2 $344 1117 sq. ft. 2005 0.0%
San Marcos 2 $317 1488 sq. ft. 2011 0.0%
San Tan Vista 1 $354 988 sq. ft. 1967 0.0%
Santana Ridge Condominiums 2 $310 1212 sq. ft. 2006 0.0%
Sierra Point 1 $343 1310 sq. ft. 1998 0.0%
Sonoma Village 1 $304 1037 sq. ft. 1989 0.0%
Southridge Estates 3 $310 1100 sq. ft. 1994 0.0%
Springfield 11 $298 1492 sq. ft. 1999 0.0%
Springfield Lakes 10 $299 1680 sq. ft. 2003 0.0%
Stonegate Crossing 3 $334 1370 sq. ft. 1984 0.0%
Summerset 1 $354 1329 sq. ft. 1995 0.0%
Sunbird 16 $308 1309 sq. ft. 1995 0.0%
Sunny Crest 1 $370 1068 sq. ft. 1971 0.0%
Sunridge 2 $304 1233 sq. ft. 1982 0.0%
Sunstone 2 $321 1003 sq. ft. 1984 0.0%
Thunderbird Park 4 $304 1586 sq. ft. 1961 0.0%
Townes At South Meadow 1 $268 1400 sq. ft. 1986 0.0%
Townes At Southpark 1 $287 1202 sq. ft. 1994 0.0%
Tre Allagio 1 $282 1399 sq. ft. 2007 0.0%
Tre Vicino 3 $267 1776 sq. ft. 2020 0.0%
Twelve Oaks 2 $397 1082 sq. ft. 1988 0.0%
Via De Cielo Condominiums 3 $316 1245 sq. ft. 2010 0.0%
Villas At Savona 3 $260 1633 sq. ft. 2006 0.0%
Waterfall 4 $306 1430 sq. ft. 2020 0.0%
Wildrose Villas 2 $231 2131 sq. ft. 2002 0.0%
Wilshire Park 1 $263 1516 sq. ft. 1972 0.0%

  • 1

Showing Subdivisions 1-69 of 69